Mortgage Calculator
13396 Crescent Road, Surrey
Luxury living at its finest! You can envision this a home once you enter this spectacular gated property. Located on Crescent Road this home contains an outdoor lover's delight. From beautiful outdoor entertainment area with high quality turf, outdoor pool, mini golf area, life size chess board, built in BBQ, F/P and outdoor kitchen! The main floor has an outstanding open concept great room with 10 ft folding doors that blend the indoors & the outdoor living spaces. The main floor features a master bedroom and spacious office. The upstairs contains another master bedroom with 2 walk in closets. The lower level offers ample entertainment space with bar, theater room, sauna, steam shower, media room & bedroom & nanny suite.
Taxes (2023): $16,168.44
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2856759 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 8731 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 8 |
Taxes | $ 16168 / 2023 |
Lot Area | 28270 sqft |
Lot Dimensions | 148.4 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Geothermal, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Torch-On |
Floor Finish | Hardwood, Tile |
Fireplace | 4 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 8 / 3 |
Parking Access | Front |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 31' x 10'1 |
Main | Office | 18'4 x 13'7 |
Main | Family Room | 20'4 x 24'7 |
Main | Dressing Room | 10'3 x 12'9 |
Main | Primary Bedroom | 14'8 x 15'3 |
Main | Living Room | 24'2 x 24'7 |
Main | Dining Room | 9'2 x 21'9 |
Main | Kitchen | 19'1 x 16'5 |
Main | Wok Kitchen | 11'7 x 10'7 |
Main | Butlers Pantry | 11'7 x 5'1 |
Main | Laundry | 7' x 16' |
Above | Utility | 7'9 x 7'11 |
Above | Bedroom | 10'4 x 13'7 |
Above | Bedroom | 14'8 x 11'1 |
Above | Bedroom | 14'8 x 14'4 |
Above | Walk-In Closet | 10' x 5'3 |
Above | Primary Bedroom | 16' x 19'11 |
Abv Main 2 | Walk-In Closet | 6'9 x 12'7 |
Above | Walk-In Closet | 7'2 x 12'7 |
Bsmt | Recreation Room | 52'4 x 16'6 |
Bsmt | Other | 5'4 x 7'1 |
Bsmt | Media Room | 19' x 16'6 |
Bsmt | Other | 11' x 13'7 |
Bsmt | Utility | 4'1 x 8'5 |
Bsmt | Other | 4'1 x 4'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Bsmt | N | 3 |
Above | Y | 6 |
Above | N | 3 |
Above | Y | 3 |
Main | Y | 6 |
Main | N | 2 |
Bsmt | Y | 4 |
Bsmt | N | 4 |